Team Standings
2026 season · projected odds + 2025 opponent-adjusted EPA — records begin at kickoff
AFC · Top 5
projected odds
| # | Team | Rec | Proj W | Playoff% | SB% | Champ% |
|---|---|---|---|---|---|---|
| 1 | BUFBills | — | 11.0 | 84% | 21.6% | 11.5% |
| 2 | HOUTexans | — | 10.0 | 79% | 15.3% | 8.0% |
| 3 | JAXJaguars | — | 10.0 | 76% | 13.3% | 7.0% |
| 4 | INDColts | — | 10.0 | 74% | 11.7% | 5.8% |
| 5 | BALRavens | — | 10.0 | 73% | 11.8% | 5.9% |
NFC · Top 5
projected odds
| # | Team | Rec | Proj W | Playoff% | SB% | Champ% |
|---|---|---|---|---|---|---|
| 1 | SEASeahawks | — | 11.0 | 90% | 26.5% | 14.7% |
| 2 | LARRams | — | 11.0 | 87% | 25.7% | 13.8% |
| 3 | DETLions | — | 11.0 | 80% | 13.0% | 6.0% |
| 4 | SF49ers | — | 10.0 | 64% | 8.6% | 4.3% |
| 5 | TBBuccaneers | — | 9.0 | 61% | 4.9% | 2.1% |
AFC East
| Team | W | L | T | PCT | PF | PA | Diff | xW | EPA | PrjW | Playoff% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBills | — | — | — | — | — | — | — | — | 8 | 11.0 | 84% |
| NEPatriots | — | — | — | — | — | — | — | — | 7 | 8.0 | 42% |
| MIADolphins | — | — | — | — | — | — | — | — | 27 | 7.0 | 22% |
| NYJJets | — | — | — | — | — | — | — | — | 32 | 5.0 | 2% |
AFC North
| Team | W | L | T | PCT | PF | PA | Diff | xW | EPA | PrjW | Playoff% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BALRavens | — | — | — | — | — | — | — | — | 14 | 10.0 | 73% |
| CINBengals | — | — | — | — | — | — | — | — | 26 | 9.0 | 49% |
| PITSteelers | — | — | — | — | — | — | — | — | 19 | 8.0 | 44% |
| CLEBrowns | — | — | — | — | — | — | — | — | 29 | 6.0 | 6% |
AFC South
| Team | W | L | T | PCT | PF | PA | Diff | xW | EPA | PrjW | Playoff% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOUTexans | — | — | — | — | — | — | — | — | 3 | 10.0 | 79% |
| JAXJaguars | — | — | — | — | — | — | — | — | 4 | 10.0 | 76% |
| INDColts | — | — | — | — | — | — | — | — | 5 | 10.0 | 74% |
| TENTitans | — | — | — | — | — | — | — | — | 30 | 5.0 | 2% |
AFC West
| Team | W | L | T | PCT | PF | PA | Diff | xW | EPA | PrjW | Playoff% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KCChiefs | — | — | — | — | — | — | — | — | 12 | 9.0 | 61% |
| DENBroncos | — | — | — | — | — | — | — | — | 10 | 9.0 | 50% |
| LACChargers | — | — | — | — | — | — | — | — | 15 | 8.0 | 30% |
| LVRaiders | — | — | — | — | — | — | — | — | 31 | 6.0 | 7% |
NFC East
| Team | W | L | T | PCT | PF | PA | Diff | xW | EPA | PrjW | Playoff% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHIEagles | — | — | — | — | — | — | — | — | 11 | 9.0 | 60% |
| DALCowboys | — | — | — | — | — | — | — | — | 24 | 7.0 | 23% |
| WASCommanders | — | — | — | — | — | — | — | — | 28 | 7.0 | 21% |
| NYGGiants | — | — | — | — | — | — | — | — | 21 | 7.0 | 16% |
NFC North
| Team | W | L | T | PCT | PF | PA | Diff | xW | EPA | PrjW | Playoff% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DETLions | — | — | — | — | — | — | — | — | 9 | 11.0 | 80% |
| GBPackers | — | — | — | — | — | — | — | — | 13 | 9.0 | 54% |
| MINVikings | — | — | — | — | — | — | — | — | 16 | 9.0 | 45% |
| CHIBears | — | — | — | — | — | — | — | — | 17 | 8.0 | 29% |
NFC South
| Team | W | L | T | PCT | PF | PA | Diff | xW | EPA | PrjW | Playoff% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TBBuccaneers | — | — | — | — | — | — | — | — | 18 | 9.0 | 61% |
| ATLFalcons | — | — | — | — | — | — | — | — | 20 | 8.0 | 29% |
| CARPanthers | — | — | — | — | — | — | — | — | 22 | 7.0 | 18% |
| NOSaints | — | — | — | — | — | — | — | — | 25 | 6.0 | 10% |
NFC West
| Team | W | L | T | PCT | PF | PA | Diff | xW | EPA | PrjW | Playoff% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASeahawks | — | — | — | — | — | — | — | — | 1 | 11.0 | 90% |
| LARRams | — | — | — | — | — | — | — | — | 2 | 11.0 | 87% |
| SF49ers | — | — | — | — | — | — | — | — | 6 | 10.0 | 64% |
| ARICardinals | — | — | — | — | — | — | — | — | 23 | 7.0 | 12% |