Division
AFC West
2026 Outlook
Projected wins
9.0p10 6.0 — p90 11.0
| Round | Prob | |
|---|---|---|
| Win division | 33.7% | |
| Make playoffs | 49.9% | |
| Divisional rd. | 26.2% | |
| Conf. champ. | 11.7% | |
| Super Bowl | 5.0% | |
| Win SB | 2.5% |
2026 Schedule
proj record 8.8–8.2
Schedule
12th
toughest of 32
Offenses faced
15th
toughest of 32
Defenses faced
14th
toughest of 32
| Wk | Opp | Opp | Score | Proj | Win% |
|---|---|---|---|---|---|
| 1 | @KC | +2.2 | 22–20 | +2.5 | 57% |
| 2 | vsJAX | +3.7 | 20–17 | +3.0 | 59% |
| 3 | vsLAR | +7.0 | 19–21 | -1.9 | 44% |
| 4 | @SF | +3.7 | 23–22 | +1.0 | 53% |
| 5 | @LAC | -0.0 | 20–18 | +2.5 | 57% |
| 6 | vsSEA | +6.9 | 17–19 | -1.9 | 44% |
| 7 | @ARI | -1.7 | 26–17 | +8.8 | 74% |
| 8 | vsKC | +2.2 | 25–18 | +6.7 | 69% |
| 9 | @CAR | -3.1 | 25–14 | +10.6 | 78% |
| 11 | vsLV | -4.9 | 24–12 | +11.2 | 80% |
| 12 | @PIT | -0.1 | 21–17 | +4.4 | 63% |
| 13 | vsMIA | -1.4 | 27–16 | +11.0 | 79% |
| 14 | @NYJ | -7.0 | 30–13 | +17.0 | 90% |
| 15 | @LV | -4.9 | 23–15 | +8.6 | 74% |
| 16 | vsBUF | +4.9 | 22–22 | -0.1 | 50% |
| 17 | @NE | +0.8 | 19–20 | -0.8 | 48% |
| 18 | vsLAC | -0.0 | 23–16 | +6.6 | 69% |
Quarterbacks · 3
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Bo Nix | 6'2" | 217 | 26 | Oregon |
| QB | 2nd | Jarrett Stidham | 6'3" | 215 | 29 | Auburn |
| QB | 3rd | Sam Ehlinger | 6'1" | 222 | 27 | Texas |
Running Backs · 7
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FB | 1st | Adam Prentice | 6'0" | 245 | 29 | South Carolina |
| RB | 1st | J.K. Dobbins | 5'10" | 212 | 27 | Ohio State |
| RB | 2nd | RJ Harvey | 5'8" | 205 | 25 | UCF |
| RB | 3rd | Jonah Coleman | 5'9" | 228 | 22 | Washington |
| RB | 4th | Jaleel McLaughlin | 5'7" | 187 | 25 | Youngstown State |
| RB | 5th | Tyler Badie | 5'8" | 197 | 27 | Missouri |
| RB | 6th | Cody Schrader | 5'9" | 214 | 26 | Missouri |
Wide Receivers · 11
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | Courtland Sutton | 6'4" | 216 | 30 | SMU |
| WR | 2nd | Jaylen Waddle | 5'10" | 185 | 27 | Alabama |
| WR | 3rd | Troy Franklin | 6'3" | 180 | 23 | Oregon |
| WR | 4th | Pat Bryant | 6'2" | 204 | 23 | Illinois |
| WR | 5th | Marvin Mims | 5'11" | 182 | 24 | Oklahoma |
| WR | 6th | Lil'Jordan Humphrey | 6'4" | 225 | 28 | Texas |
| WR | 7th | Michael Bandy | 5'10" | 190 | 28 | San Diego |
| WR | 8th | Michael Woods | 6'1" | 204 | 26 | Oklahoma |
| WR | 10th | Dane Key | 6'3" | 210 | 22 | Nebraska |
| WR | — | Joseph Manjack | 6'3" | 210 | 23 | TCU; Houston; USC |
| WR | — | Kolbe Katsis | 6'1" | 185 | 24 | Northern Arizona; Pittsburg State (KS) |
Tight Ends · 7
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Evan Engram | 6'3" | 240 | 31 | Mississippi |
| TE | 2nd | Adam Trautman | 6'5" | 253 | 29 | Dayton |
| TE | 3rd | Justin Joly | 6'3" | 241 | 21 | NC State |
| TE | 4th | Nate Adkins | 6'3" | 252 | 26 | South Carolina |
| TE | 5th | Lucas Krull | 6'6" | 260 | 27 | Pittsburgh |
| TE | 6th | Dallen Bentley | 6'4" | 264 | 25 | Utah |
| TE | 7th | Caleb Lohner | 6'7" | 250 | 24 | Utah |
Offensive Line · 16
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| OL | — | Alex Forsyth | 6'4" | 312 | 27 | Oregon |
| OL | — | Alex Palczewski | 6'6" | 315 | 26 | Illinois |
| OL | — | Ben Powers | 6'4" | 310 | 29 | Oklahoma; Butler County JC |
| OL | — | Calvin Throckmorton | 6'5" | 311 | 29 | Oregon |
| OL | — | Frank Crum | 6'7" | 315 | 26 | Wyoming |
| OL | — | Garett Bolles | 6'5" | 300 | 34 | Utah; Snow |
| OL | — | Gavin Ortega | 6'5" | 300 | 22 | Weber State |
| OL | — | Kage Casey | 6'5" | 311 | 22 | Boise State |
| OL | — | Luke Wattenberg | 6'5" | 300 | 28 | Washington |
| OL | — | Matt Peart | 6'7" | 318 | 29 | Connecticut |
| OL | — | Michael Deiter | 6'6" | 310 | 29 | Wisconsin |
| OL | — | Mike McGlinchey | 6'8" | 315 | 31 | Notre Dame |
| OL | — | Nash Jones | 6'4" | 314 | 24 | Texas State-San Marcos |
| OL | — | Nick Gargiulo | 6'5" | 310 | 25 | South Carolina; Yale |
| OL | — | Quinn Meinerz | 6'3" | 320 | 27 | Wisconsin-Whitewater |
| OL | — | Tyler Miller | 6'9" | 335 | — | Iowa State |
Interior D-Line · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | Malcolm Roach | 6'3" | 290 | 28 | Texas |
| NT | 1st | D.J. Jones | 6'0" | 305 | 31 | Mississippi |
| RDE | 1st | Zach Allen | 6'5" | 285 | 28 | Boston College |
| NT | 2nd | Eyioma Uwazurike | 6'6" | 320 | 28 | Iowa State |
| RDE | 2nd | Sai'vion Jones | 6'5" | 289 | 23 | LSU |
| LDE | 3rd | Jordan Jackson | 6'4" | 294 | 28 | Air Force |
| LDE | 4th | Matt Henningsen | 6'3" | 291 | 26 | Wisconsin |
| DL | — | Johnny Walker Jr. | 6'3" | 250 | 24 | Missouri |
| DL | — | Jordan Miller | 6'3" | 307 | 26 | SMU; Miami |
| DL | — | Kristian Williams | 6'2" | 295 | 25 | Missouri |
Edge Rushers · 5
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| SLB | 1st | Nik Bonitto | 6'3" | 240 | 26 | Oklahoma |
| WLB | 1st | Jonathon Cooper | 6'4" | 257 | 28 | Ohio State |
| SLB | 2nd | Dondrea Tillman | 6'4" | 247 | 28 | Indiana (PA) |
| WLB | 2nd | Jonah Elliss | 6'2" | 246 | 23 | Utah |
| WLB | 3rd | Quandarrius Robinson | 6'4" | 243 | 25 | Alabama |
Linebackers · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LILB | 1st | Alex Singleton | 6'2" | 240 | 32 | Montana State |
| RILB | 1st | Justin Strnad | 6'3" | 235 | 29 | Wake Forest |
| LILB | 2nd | Red Murdock | 6'3" | 240 | 22 | Buffalo |
| RILB | 2nd | Drew Sanders | 6'5" | 233 | 25 | Arkansas |
| LILB | 3rd | Karene Reid | 6'0" | 226 | 26 | Utah |
| RILB | 3rd | Levelle Bailey | 6'2" | 225 | 25 | Fresno State |
| LILB | 4th | Jordan Turner | 6'1" | 231 | 24 | Michigan State; Wisconsin |
| RILB | 4th | Taurean York | 5'11" | 226 | 20 | Texas A&M |
| LB | — | Dasan McCullough | 6'5" | 240 | 23 | Nebraska; Indiana |
Defensive Backs · 17
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Brandon Jones | 6'0" | 191 | 28 | Texas |
| LCB | 1st | Riley Moss | 6'0" | 193 | 26 | Iowa |
| NB | 1st | Ja'Quan McMillian | 5'10" | 183 | 26 | East Carolina |
| RCB | 1st | Patrick Surtain II | 6'2" | 202 | 26 | Alabama |
| SS | 1st | Talanoa Hufanga | 6'0" | 200 | 26 | USC |
| FS | 2nd | Devon Key | 6'0" | 208 | 28 | Western Kentucky |
| LCB | 2nd | Reese Taylor | 5'9" | 188 | 26 | Purdue |
| NB | 2nd | Jahdae Barron | 5'11" | 200 | 24 | Texas |
| RCB | 2nd | Kris Abrams-Draine | 5'11" | 178 | 24 | Missouri |
| SS | 2nd | JL Skinner | 6'4" | 220 | 25 | Boise State |
| FS | 3rd | Miles Scott | 5'11" | 210 | 24 | Illinois |
| FS | 4th | Tycen Anderson | 6'2" | 205 | 27 | Toledo |
| DB | — | Ahmari Harvey | 5'11" | 185 | 23 | Georgia Tech; Auburn |
| DB | — | Brent Austin | 5'11" | 180 | 22 | California; University of South Florida; James Madison |
| DB | — | Jaden Robinson | 6'0" | 193 | 25 | Oregon State |
| DB | — | Parker Robertson | 5'11" | 185 | 24 | Oklahoma State |
| DB | — | Paul Manning | 6'1" | 192 | — | Henderson State University |
Special Teams · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Jeremy Crawshaw | 6'3" | 205 | 25 | Florida |
| KR | 1st | Marvin Mims | 5'11" | 182 | 24 | Oklahoma |
| P | 1st | Jeremy Crawshaw | 6'3" | 205 | 25 | Florida |
| PK | 1st | Wil Lutz | 5'11" | 184 | 31 | Georgia State |
| PR | 1st | Marvin Mims | 5'11" | 182 | 24 | Oklahoma |
| KR | 2nd | Tyler Badie | 5'8" | 197 | 27 | Missouri |
| PR | 2nd | Michael Bandy | 5'10" | 190 | 28 | San Diego |
| KR | 3rd | RJ Harvey | 5'8" | 205 | 25 | UCF |
| LS | — | Luke Basso | 6'3" | 246 | 23 | Oregon |
| LS | — | Mitchell Fraboni | 6'2" | 223 | 29 | Arizona State |
Team Profile
2025 · pct vs league
| Pass Off | 0.06 | #11 | 68% |
| Rush Off | -0.01 | #17 | 48% |
| Pass Def | -0.11 | #7 | 81% |
| Rush Def | -0.03 | #15 | 55% |
| Scoring Off | 401 | #14 | 58% |
| Scoring Def | 311 | #3 | 94% |
Advanced Profile
2025 · rank of 32
Pass Protection
Pressure % allowed19.1%8th
Sack % allowed3.6%1st
Pocket time2.40s12th
Run Blocking
Yds before contact / rush2.6yd11th
Pass Rush
Pressures2281st
Sacks681st
Coverage
Completion % allowed60.8%2nd
Passer rtg allowed866th
Special Teams
FG %87.5%11th
Punt net avg41.1yd20th
Identity
Avg depth of target7.3yd—
aggregated from roster PFR / special-teams stats · green = top of league
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
14-3 · +90 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | +0.003 | -0.029 | 7 |
| EPA / play (raw) | +0.017 | -0.038 | 17/7 |
| Pass EPA | +0.057 | -0.113 | 11/7 |
| Rush EPA | -0.007 | -0.028 | 17/15 |
| Points | 401 | 311 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
23.6
14th in NFL
PPG Against
18.3
3rd in NFL
Differential
+5.3
7th in NFL
— Points for— Points against
dots: W / LSeason Results
14-3 · 7-10 ATS
WinLossCoveredmargin per game
Season History · last 10
2 playoffs · SB 0-0
| Season | Regular | Playoffs | Super Bowl |
|---|---|---|---|
| 2025 | 14-3 | 1-1 | — |
| 2024 | 10-7 | 0-1 | — |
| 2023 | 8-9 | — | — |
| 2022 | 5-12 | — | — |
| 2021 | 7-10 | — | — |
| 2020 | 5-11 | — | — |
| 2019 | 7-9 | — | — |
| 2018 | 6-10 | — | — |
| 2017 | 5-11 | — | — |
| 2016 | 9-7 | — | — |
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 8-1 | 25.6 | 17.8 |
| Away | 6-2 | 21.4 | 18.9 |
| Competition | |||
| One-score (≤8) | 11-2 | 22.3 | 19 |
| vs Winning teams | 4-2 | 22 | 19.7 |
| Environment | |||
| Indoors | 2-2 | 22.5 | 21 |
| Outdoors | 12-1 | 23.9 | 17.5 |
| Grass | 13-1 | 23.9 | 17.4 |
| Turf | 1-2 | 22 | 22.3 |
Recent Form · last 5
4-1 SU · 2-3 ATS · O3/U2
Betting Profile
2025
| Straight up | 14-3 |
| ATS | 7-1041% |
| Over / Under | 7-10 O-U |
| — ATS splits — | |
| As favorite | 4-1 |
| As underdog | 3-9 |
| Home | 5-4 |
| Away | 2-6 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $289M· gtd $401M
OFF $108M (37%)DEF $175M (60%)ST $6.5M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 3 | $12.7M | 4% |
| RB | 6 | $14.8M | 5% |
| WR | 8 | $59.3M | 20% |
| TE | 5 | $21.2M | 7% |
| DL | 7 | $52.1M | 18% |
| EDGE | 5 | $43.8M | 15% |
| LB | 6 | $18.0M | 6% |
| DB | 11 | $60.9M | 21% |
| ST | 2 | $6.5M | 2% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Jaylen WaddleWR | 3 | $84.8M | $36.0M | $28.3M | 11.1% |
| Nik BonittoDE | 4 | $106M | $38.3M | $26.5M | 9.5% |
| Zach AllenDT | 4 | $102M | $44.2M | $25.5M | 9.1% |
| Patrick Surtain IICB | 4 | $96.0M | $40.7M | $24.0M | 9.4% |
| Courtland SuttonWR | 4 | $92.0M | $40.0M | $23.0M | 8.2% |
| Jonathon CooperDE | 4 | $54.0M | $16.7M | $13.5M | 5.3% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Eyioma UwazurikeDT | 2026 | $1.1M |
| Jaylen WaddleWR | 2027 | $28.3M |
| Evan EngramTE | 2027 | $11.5M |
| Brandon JonesS | 2027 | $6.7M |
| Jarrett StidhamQB | 2027 | $6.0M |
| Ja'Quan McMillianCB | 2027 | $5.8M |
| Sam EhlingerQB | 2027 | $2.0M |
| Nate AdkinsTE | 2027 | $1.6M |
Roster Profile
avg age 26
R1 5Day2 17Day3 25UDFA 20
Homegrown 32 (48%)Acquired 35
Avg experience3.5 yrs
Rookies / Vets (8+ yr)8 / 5
| Group | Players | Avg Age |
|---|---|---|
| QB | 3 | 27.3 |
| RB | 7 | 25.9 |
| WR | 9 | 25.7 |
| TE | 7 | 26.1 |
| DL | 8 | 26.9 |
| EDGE | 5 | 26 |
| LB | 8 | 25.4 |
| DB | 12 | 25.8 |
| ST | 8 | 26.1 |
Injury Report · 3
last report week 0
| Pos | Player | Status |
|---|---|---|
| RB | RJ Harvey | Questionable |
| QB | Bo Nix | Questionable |
| TE | Caleb Lohner | Questionable |
DEN News
20 items
- Report: J.K. Dobbins had deal in place with Jaguars before re-signing with BroncosDeal was essentially "done" before Broncos worked out a two-year agreement.
- RJ Harvey underwent offseason surgery to repair a torn labrumBroncos running back RJ Harvey underwent offseason shoulder surgery after tearing his labrum, Luca Evans of The Denver Post reports.
- Broncos agree to terms with CB/PR/KR Sean FreschWideout Hakeem Butler, the UFL Offensive Player of the Year, is not the only spring league player the Broncos are signing.DEN8h
- Two-time UFL Offensive Player of the Year gets another NFL shot, signs with BroncosHakeem Butler led the UFL in receiving yards and now gets another chance to stick on an NFL roster under Sean PaytonDEN13h
- Broncos to sign UFL offensive player of the year Hakeem ButlerUFL offensive player of the year Hakeem Butler is getting another shot at the NFL.DEN16h
- RJ Harvey: Bouncing back from shoulder issueHarvey reportedly underwent an offseason procedure to repair a torn labrum in his shoulder that he sustained during Denver's season-ending AFC Championship Game loss to New England, according to Luca Evans of The Denver Post. Visit RotoWire.com for more analysis on this update.
- Broncos coordinator Davis Webb embracing role as playcallerSean Payton has rarely ceded playcalling duties in the past, which is a testament to his faith in Webb, his new 31-year-old offensive coordinator.
- Broncos' Jonathon Cooper arrested again, faces four new charges including domestic violenceCooper was slated to appear in court on Friday
- Jonathon Cooper arrested and jailed again, accused of violating protection orderBroncos outside linebacker Jonathon Cooper has been arrested and jailed again after he was accused of violating a protection order in connection with his arrest last week.
- Jonathon Cooper arrested again, allegedly violated protection orderBroncos linebacker Jonathon Cooper was arrested Thursday after he allegedly violated a protection order against him, according to jail records.
- Broncos' Jonathon Cooper now faces felony charge after domestic violence accusationBroncos linebacker Jonathon Cooper, who was arrested last week and charged with a misdemeanor after his girlfriend accused him of domestic violence, is now facing a more serious felony charge.
- Felony assault charge added against Broncos LB Jonathon CooperBroncos linebacker Jonathon Cooper is facing two additional charges, including a felony charge of second-degree assault, stemming from his arrest last week, according to court records.
- With new five-year contract in hand, Sean Payton plans to keep going as long as he enjoys itThree years after signing a five-year contract with the Broncos, coach Sean Payton has a new five-year deal.DEN4d
- Bo Nix did some walkthrough work today, will participate in next week's minicampBroncos quarterback Bo Nix is making progress in his recovery from the fractured ankle he suffered in the playoffs.DEN4d
- Sean Payton signs new five-year contract, remains with Broncos through 2030 seasonAfter leading Denver to a 14-3 record and an AFC Championship Game appearance, the Super Bowl-winning coach is locked in long termDEN4d
- Broncos reward coach Sean Payton with new 5-year contractThe Broncos have signed coach Sean Payton to a new five-year contract that will run through the 2030 season.DEN4d
- Sean Payton signs new five-year contract with BroncosPayton's new deal aligns him with G.M. George Paton, who also signed with Denver through 2030 last month.DEN4d
- Best NFL offenses in 11, 12, 13, 21, 22 personnel groupingsWhich teams stand out in 11, 12, 13, 21 and 22 personnel groupings? We looked back at the 2025 season and then gave an outlook for the top offenses in 2026.DEN5d
- Broncos TE Caleb Lohner undergoes cleanup procedureBroncos tight end Caleb Lohner will miss the rest of the offseason program after a cleanup surgery, Mike Klis of 9News reports.
- Broncos LB Jonathon Cooper pleads not guilty to domestic violence chargesBroncos linebacker Jonathon Cooper was arrested last Thursday on domestic violence charges and he was in a Douglas County, Colorado courtroom to enter a plea on Monday.